Englishcontent is empty!
Discover how SF6 circuit breakers enhance power system reliability through superior insulation, arc-quenching performance, and long service life. This guide explains key advantages, real-world applications, and selection tips to help engineers improve system stability, reduce failures, and optimize maintenance strategies.
Quad
CCC, RoHS, ISO9001, CE
Remote ON / OFF
Stainless Steel
Wooden Case
Fenarro
| Availability: | |
|---|---|
| Quantity: | |
| ITEMS | VALUE | ||
| Rated voltage | V | AC380/DC220/DC110 | |
| Electric motor (inside the device) | Rated power | w | 600 |
| Rated speed | R/min | 1400 | |
| Rated current | A | 1.7/2.5/5 | |
| Starting current | A | ≤10 | |
| Control circuit voltage | V | AC380/AC220/DC220/DC110 | |
| Control circuit current | A | ||
| Rated output torque | N • m | 1300 | |
| Opening (closing) operation time | S | ≤7≤14 | |
| Output angle of the operating Device output shaft | 90 Degree /180 Degree | ||
| Device weight | KG | 50 | |
| Other model | FR2/FR5/FR6/FR9 | ||




