SF6 circuit breakers are vital for ensuring stability and reliability in high-voltage networks, and Fenarro leads the way in both performance and eco-compliance.
ZN-27.5
Fenarro
Availability: | |
---|---|
Quantity: | |
The ZN-27.5 vacuum circuit breaker is widely used in electrified railway traction substations, sectioning posts, and switching stations. With advanced vacuum arc-extinguishing technology, it ensures stable performance, high breaking capacity, and long service life.
This product is engineered to operate under strict environmental and technical requirements, meeting the needs of modern railway power distribution and guaranteeing safe and efficient train operation.
Electrified railway traction substations
Sectioning posts (分区亭) for railway networks
Switching stations (开闭所) in railway systems
Railway power control and fault protection
Single-phase 27.5kV AC railway power systems
Railway-Specific Design – Optimized for 27.5kV single-phase AC electrified railway systems.
High Reliability – Provides stable breaking and fault protection for continuous railway operation.
Vacuum Interruption Technology – Ensures arc-free switching with minimal maintenance.
Wide Environmental Adaptability – Operates under -25℃ to +40℃ and high humidity conditions.
Altitude Options – Available in standard type (≤1000m) and plateau type (≤3000m).
Durable & Safe – Resistant to corrosion, explosive gases, and severe pollution.
Strong Mechanical Strength – Withstands vibrations and shocks common in railway installations.
Serial No. | Item | Unit | Data |
---|---|---|---|
1 | Rated Power of Energy - storage Motor | W | 275 |
2 | Rated Voltage of Energy - storage Motor | V | AC:110,220; DC:220,110 |
3 | Energy - storage Time at Rated Operating Voltage | s | ≤15 |
4 | Rated Voltage of Closing Electromagnet (Rated Voltage of Opening Electromagnet from Independent Power Supply) | V | AC:110,220; DC:220,110 |
5 | Rated Current of Overcurrent Release | A | 5 |
6 | Rated Current of Auxiliary Switch | A | AC:10; DC:5 |
7 | Continuous Current Passed by Micro Switch | A | 2 |
8 | Opening and Closing Current (DC220V, DC110V) | A | 0.89,1.91 |
Serial No. | Name | Unit | Data | |
---|---|---|---|---|
1 | Rated Voltage | kV | 27.5 | |
2 | Maximum Operating Voltage | kV | 31.5 | |
3 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | - | Ordinary type: 95kV (110kV at disconnecting switch); Reinforced type: 110kV (125kV at disconnecting switch) |
Rated Lightning Impulse Withstand Voltage (Peak Value) | kV | 185kV; 260kV | ||
4 | Rated Current | A | 1250, 2000 | |
5 | Rated Short - circuit Breaking Current | kA | 25, 31.5 | |
6 | Number of Rated Short - circuit Breaking Current Operations | times | 63, 80 | |
7 | Rated Short - circuit Making Current (Peak Value) | kA | 30 | |
8 | Rated Short - circuit Duration | s | 4 | |
9 | Rated Operating Sequence | - | Open - 0.3s - Close - 180s - Close & Open | |
10 | Closing Time | ms | ≤75 | |
11 | Opening Time | ms | ≤60 | |
12 | Rated Capacitor Bank Breaking Current | A | 630 | |
13 | Mechanical Life | times | 20000 | |
14 | Allowable Cumulative Wear Thickness of Moving and Static Contacts | mm | 4 | |
15 | Rated Current Ratio of Current Transformer | - | 75 - 2000/1.5 | |
16 | Overall Dimensions | mm | Height 1675, Depth 1220, Width 690 | |
17 | Total Weight | kg | 260 |
A1: It is designed for 27.5kV single-phase AC, 50Hz railway systems.
Q2: Where can this breaker be installed?
A2: It is mainly used in railway traction substations, sectioning posts, and switching stations.
Q3: Can it operate in high-altitude areas?
A3: Yes, the plateau type can be used at altitudes up to 3000 meters.
Q4: What are the environmental conditions required?
A4: It operates under -25℃ to +40℃, with relative humidity ≤95% (daily average) and ≤90% (monthly average).
Q5: Why is vacuum technology used in this breaker?
A5: Vacuum arc-extinguishing ensures safe, reliable, and maintenance-free operation, which is critical in railway applications.
The ZN-27.5 vacuum circuit breaker is widely used in electrified railway traction substations, sectioning posts, and switching stations. With advanced vacuum arc-extinguishing technology, it ensures stable performance, high breaking capacity, and long service life.
This product is engineered to operate under strict environmental and technical requirements, meeting the needs of modern railway power distribution and guaranteeing safe and efficient train operation.
Electrified railway traction substations
Sectioning posts (分区亭) for railway networks
Switching stations (开闭所) in railway systems
Railway power control and fault protection
Single-phase 27.5kV AC railway power systems
Railway-Specific Design – Optimized for 27.5kV single-phase AC electrified railway systems.
High Reliability – Provides stable breaking and fault protection for continuous railway operation.
Vacuum Interruption Technology – Ensures arc-free switching with minimal maintenance.
Wide Environmental Adaptability – Operates under -25℃ to +40℃ and high humidity conditions.
Altitude Options – Available in standard type (≤1000m) and plateau type (≤3000m).
Durable & Safe – Resistant to corrosion, explosive gases, and severe pollution.
Strong Mechanical Strength – Withstands vibrations and shocks common in railway installations.
Serial No. | Item | Unit | Data |
---|---|---|---|
1 | Rated Power of Energy - storage Motor | W | 275 |
2 | Rated Voltage of Energy - storage Motor | V | AC:110,220; DC:220,110 |
3 | Energy - storage Time at Rated Operating Voltage | s | ≤15 |
4 | Rated Voltage of Closing Electromagnet (Rated Voltage of Opening Electromagnet from Independent Power Supply) | V | AC:110,220; DC:220,110 |
5 | Rated Current of Overcurrent Release | A | 5 |
6 | Rated Current of Auxiliary Switch | A | AC:10; DC:5 |
7 | Continuous Current Passed by Micro Switch | A | 2 |
8 | Opening and Closing Current (DC220V, DC110V) | A | 0.89,1.91 |
Serial No. | Name | Unit | Data | |
---|---|---|---|---|
1 | Rated Voltage | kV | 27.5 | |
2 | Maximum Operating Voltage | kV | 31.5 | |
3 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | - | Ordinary type: 95kV (110kV at disconnecting switch); Reinforced type: 110kV (125kV at disconnecting switch) |
Rated Lightning Impulse Withstand Voltage (Peak Value) | kV | 185kV; 260kV | ||
4 | Rated Current | A | 1250, 2000 | |
5 | Rated Short - circuit Breaking Current | kA | 25, 31.5 | |
6 | Number of Rated Short - circuit Breaking Current Operations | times | 63, 80 | |
7 | Rated Short - circuit Making Current (Peak Value) | kA | 30 | |
8 | Rated Short - circuit Duration | s | 4 | |
9 | Rated Operating Sequence | - | Open - 0.3s - Close - 180s - Close & Open | |
10 | Closing Time | ms | ≤75 | |
11 | Opening Time | ms | ≤60 | |
12 | Rated Capacitor Bank Breaking Current | A | 630 | |
13 | Mechanical Life | times | 20000 | |
14 | Allowable Cumulative Wear Thickness of Moving and Static Contacts | mm | 4 | |
15 | Rated Current Ratio of Current Transformer | - | 75 - 2000/1.5 | |
16 | Overall Dimensions | mm | Height 1675, Depth 1220, Width 690 | |
17 | Total Weight | kg | 260 |
A1: It is designed for 27.5kV single-phase AC, 50Hz railway systems.
Q2: Where can this breaker be installed?
A2: It is mainly used in railway traction substations, sectioning posts, and switching stations.
Q3: Can it operate in high-altitude areas?
A3: Yes, the plateau type can be used at altitudes up to 3000 meters.
Q4: What are the environmental conditions required?
A4: It operates under -25℃ to +40℃, with relative humidity ≤95% (daily average) and ≤90% (monthly average).
Q5: Why is vacuum technology used in this breaker?
A5: Vacuum arc-extinguishing ensures safe, reliable, and maintenance-free operation, which is critical in railway applications.