SF6 circuit breakers are vital for ensuring stability and reliability in high-voltage networks, and Fenarro leads the way in both performance and eco-compliance.
ZN(VS1)-24/40.5
Fenarro
Availability: | |
---|---|
Quantity: | |
The ZN(VS1)-24/40.5 VCB is particularly suitable for scenarios requiring frequent operations under rated current or multiple interruptions of short-circuit current. It adopts a one-piece integrated mechanism design, ensuring excellent operational stability.
This breaker can be installed as a fixed unit or combined with a dedicated push-in mechanism to form a handcart unit, providing flexible installation options for different switchgear systems.
Power substations (primary and secondary distribution)
Industrial power distribution systems
Mining enterprises
Frequent switching operations under rated current
Multiple short-circuit current interruptions
Fixed installation or handcart type switchgear
Wide Voltage Range – Supports 24kV and 40.5kV systems.
Integrated Design – Operating mechanism and breaker body are combined for compact structure and reliable performance.
Flexible Installation – Available in fixed type or handcart unit with push-in mechanism.
High Breaking Capacity – Efficiently interrupts overload and short-circuit currents.
Frequent Operation Ready – Designed for long-term, high-frequency switching operations.
Environmental Adaptability – Operates in conditions up to +40℃, down to -15℃, and altitudes ≤3000m.
Safe & Reliable – Resistant to fire, explosion, chemical corrosion, and severe vibration.
Item | kV | 20kA | 25kA | 31.5kA | 40kA | 50kA | ||
---|---|---|---|---|---|---|---|---|
Rated Voltage | kV | 12 | ||||||
Maximum Operating Voltage | A | 12 | ||||||
Rated Current | kA | 630 | 1250 | 1250, 1600, | 1250, 1600, 2500, 3150 | 1250, 2500, 3150 | ||
Rated Short - circuit Breaking Current | kA | 20 | 25 | 31.5 | 40 | 50 | ||
Rated Short - circuit Making Current (Peak Value) | kA | 50 | 63 | 80 | 100 | 125 | ||
Rated Peak Withstand Current | kA | 50 | 63 | 80 | 100 | 125 | ||
4s Rated Short - time Withstand Current | kA | 20 | 25 | 31.5 | 40 | 50 | ||
Before and After Rated Opening | Power Frequency Withstand Voltage | kV | 42 (48) | |||||
Lightning Impulse Withstand Voltage | kV | 75(58) | ||||||
Rated Operating Sequence | Open - 0.3s Close & Separate - 180s Close & Open | |||||||
Mechanical Life | times | 10000 | ||||||
Number of Rated Short - circuit Breaking Current Operations | times | 50 | ||||||
Rated Closing Voltage of Operating Mechanism | V | AC/DC110?220 | ||||||
Contact Opening Distance | mm | 11±1 | ||||||
Over - travel (Compression Length of Contact Spring) | mm | 4±0.5 | ||||||
Asynchronism of Three - phase Closing and Opening | ms | ≤2 | ||||||
Contact Closing Rebound Time | ms | ≤2 | ||||||
Average Opening Speed (Height when Contacts Separated by 6mm) | m/s | 0.9 - 1.2 | ||||||
Average Closing Speed | m/s | 0.4 - 0.8 | ||||||
Opening Time (At Minimum Operating Voltage) | s | =0.05 | ||||||
=0.08 | ||||||||
Closing Time | s | =0.1 | ||||||
DC Loop Resistance of Each Phase Main Circuit | μΩ | =40 | ||||||
Allowable Cumulative Wear Thickness of Moving and Static Contacts | mm | 3 |
Q1: What voltage levels does the ZN(VS1)-24/40.5 support?
A1: It is designed for 24kV and 40.5kV three-phase AC 50Hz power systems.
Q2: Can it be used in high-altitude areas?
A2: Yes, it can operate at altitudes up to 3000m. For higher altitudes, the insulation level should be adjusted accordingly.
Q3: What installation options are available?
A3: It can be used as a fixed-mounted unit or with a dedicated push-in mechanism as a handcart unit.
Q4: Is it suitable for frequent switching operations?
A4: Yes, it is designed for frequent operations under rated current and multiple short-circuit interruptions.
Q5: What industries commonly use this breaker?
A5: It is widely applied in power grids, industrial enterprises, mining facilities, and substations.
The ZN(VS1)-24/40.5 VCB is particularly suitable for scenarios requiring frequent operations under rated current or multiple interruptions of short-circuit current. It adopts a one-piece integrated mechanism design, ensuring excellent operational stability.
This breaker can be installed as a fixed unit or combined with a dedicated push-in mechanism to form a handcart unit, providing flexible installation options for different switchgear systems.
Power substations (primary and secondary distribution)
Industrial power distribution systems
Mining enterprises
Frequent switching operations under rated current
Multiple short-circuit current interruptions
Fixed installation or handcart type switchgear
Wide Voltage Range – Supports 24kV and 40.5kV systems.
Integrated Design – Operating mechanism and breaker body are combined for compact structure and reliable performance.
Flexible Installation – Available in fixed type or handcart unit with push-in mechanism.
High Breaking Capacity – Efficiently interrupts overload and short-circuit currents.
Frequent Operation Ready – Designed for long-term, high-frequency switching operations.
Environmental Adaptability – Operates in conditions up to +40℃, down to -15℃, and altitudes ≤3000m.
Safe & Reliable – Resistant to fire, explosion, chemical corrosion, and severe vibration.
Item | kV | 20kA | 25kA | 31.5kA | 40kA | 50kA | ||
---|---|---|---|---|---|---|---|---|
Rated Voltage | kV | 12 | ||||||
Maximum Operating Voltage | A | 12 | ||||||
Rated Current | kA | 630 | 1250 | 1250, 1600, | 1250, 1600, 2500, 3150 | 1250, 2500, 3150 | ||
Rated Short - circuit Breaking Current | kA | 20 | 25 | 31.5 | 40 | 50 | ||
Rated Short - circuit Making Current (Peak Value) | kA | 50 | 63 | 80 | 100 | 125 | ||
Rated Peak Withstand Current | kA | 50 | 63 | 80 | 100 | 125 | ||
4s Rated Short - time Withstand Current | kA | 20 | 25 | 31.5 | 40 | 50 | ||
Before and After Rated Opening | Power Frequency Withstand Voltage | kV | 42 (48) | |||||
Lightning Impulse Withstand Voltage | kV | 75(58) | ||||||
Rated Operating Sequence | Open - 0.3s Close & Separate - 180s Close & Open | |||||||
Mechanical Life | times | 10000 | ||||||
Number of Rated Short - circuit Breaking Current Operations | times | 50 | ||||||
Rated Closing Voltage of Operating Mechanism | V | AC/DC110?220 | ||||||
Contact Opening Distance | mm | 11±1 | ||||||
Over - travel (Compression Length of Contact Spring) | mm | 4±0.5 | ||||||
Asynchronism of Three - phase Closing and Opening | ms | ≤2 | ||||||
Contact Closing Rebound Time | ms | ≤2 | ||||||
Average Opening Speed (Height when Contacts Separated by 6mm) | m/s | 0.9 - 1.2 | ||||||
Average Closing Speed | m/s | 0.4 - 0.8 | ||||||
Opening Time (At Minimum Operating Voltage) | s | =0.05 | ||||||
=0.08 | ||||||||
Closing Time | s | =0.1 | ||||||
DC Loop Resistance of Each Phase Main Circuit | μΩ | =40 | ||||||
Allowable Cumulative Wear Thickness of Moving and Static Contacts | mm | 3 |
Q1: What voltage levels does the ZN(VS1)-24/40.5 support?
A1: It is designed for 24kV and 40.5kV three-phase AC 50Hz power systems.
Q2: Can it be used in high-altitude areas?
A2: Yes, it can operate at altitudes up to 3000m. For higher altitudes, the insulation level should be adjusted accordingly.
Q3: What installation options are available?
A3: It can be used as a fixed-mounted unit or with a dedicated push-in mechanism as a handcart unit.
Q4: Is it suitable for frequent switching operations?
A4: Yes, it is designed for frequent operations under rated current and multiple short-circuit interruptions.
Q5: What industries commonly use this breaker?
A5: It is widely applied in power grids, industrial enterprises, mining facilities, and substations.