SF6 circuit breakers are vital for ensuring stability and reliability in high-voltage networks, and Fenarro leads the way in both performance and eco-compliance.
ZN85-40.5
Fenarro
Availability: | |
---|---|
Quantity: | |
The ZN85-40.5 vacuum circuit breaker integrates a spring operating mechanism specially designed for its vertical structure. Installed within the breaker frame, the mechanism forms an inseparable part of the whole assembly.
Its simple structure, optimized output curve, and enhanced operational performance make it highly suitable for frequent operations and for demanding working environments.
Substations for medium and high voltage distribution
Power plants as control and protection equipment
Industrial enterprises requiring stable high-voltage switching
Frequent switching operations under load or fault conditions
Harsh working environments with strict reliability demands
40.5kV Rated Voltage – Designed for high-voltage power systems.
Compact Vertical Design – Reduces breaker depth and optimizes space usage.
Integrated Spring Operating Mechanism – Custom-designed to match breaker characteristics.
High Breaking Capacity – Capable of interrupting both load and short-circuit currents.
Frequent Operation Ready – Suitable for high-frequency switching tasks.
Durable & Reliable – Optimized structure for long service life under tough conditions.
Easy Maintenance – Simplified design with reduced mechanical complexity.
Serial No. | Item | Unit | Numerical Value | |
---|---|---|---|---|
1 | Rated Voltage | kV | 40.5 | |
2 | Rated Current | A | 1600; 2000 - 2500 | |
3 | Rated Short - circuit Breaking Current | kA | 25, 31.5; 25, 31.5 | |
4 | Dynamic Stability Current (Peak Value) | kA | 63, 80; 63, 80 | |
5 | 4S Thermal Stability Current | kA | 25, 31.5; 25, 31.5 | |
6 | Rated Short - circuit Making Current (Peak Value) | kA | 63, 80; 63, 80 | |
7 | Number of Rated Short - circuit Current Breaking Operations | times | 20 | |
8 | Rated Operating Sequence | - | O - 0.3s - CO - 180s - CO | |
9 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | kV | 95 |
Lightning Impulse Withstand Voltage (Full Wave) | kV | 185 | ||
10 | Mechanical Life | times | 10000 | |
11 | Rated Single Capacitor Bank Opening Current | A | 630 | |
12 | Rated Back - to - Back Capacitor Bank Closing Current | A | 400 | |
13 | Rated Voltage of Energy - storage Motor | V | AC, DC: 110; 220 | |
14 | Rated Power of Energy - storage Motor | W | ≤230 | |
15 | Energy - storage Time of Energy - storage Motor | S | ≤15 | |
16 | Rated Voltage of Closing and Opening Coils | V | DC: 110; 220 | |
17 | Rated Current of Closing and Opening Coils | A | 1.05 (110V), 0.96 (220V) | |
18 | Contact Opening Distance | mm | 20±2 | |
19 | Contact Travel | mm | 7.5±1.5 | |
20 | Asynchronism of Three - phase Closing | ms | ≤2 | |
21 | Contact Closing Rebound Time | ms | ≤3 | |
22 | Main Circuit Resistance (Excluding Contact Resistance) | μΩ | <40 |
A1: It is designed for 40.5kV three-phase AC 50Hz power systems.
Q2: What makes its structure unique?
A2: The vertical arrangement of breaker and operating mechanism reduces installation depth and improves space efficiency.
Q3: What type of operating mechanism does it use?
A3: It uses a specially designed spring operating mechanism, optimized for 40.5kV VCB performance.
Q4: Is it suitable for frequent operations?
A4: Yes, it is ideal for frequent switching tasks and harsh operating conditions.
Q5: Where is this breaker commonly used?
A5: It is widely applied in power plants, substations, and industrial enterprises.
The ZN85-40.5 vacuum circuit breaker integrates a spring operating mechanism specially designed for its vertical structure. Installed within the breaker frame, the mechanism forms an inseparable part of the whole assembly.
Its simple structure, optimized output curve, and enhanced operational performance make it highly suitable for frequent operations and for demanding working environments.
Substations for medium and high voltage distribution
Power plants as control and protection equipment
Industrial enterprises requiring stable high-voltage switching
Frequent switching operations under load or fault conditions
Harsh working environments with strict reliability demands
40.5kV Rated Voltage – Designed for high-voltage power systems.
Compact Vertical Design – Reduces breaker depth and optimizes space usage.
Integrated Spring Operating Mechanism – Custom-designed to match breaker characteristics.
High Breaking Capacity – Capable of interrupting both load and short-circuit currents.
Frequent Operation Ready – Suitable for high-frequency switching tasks.
Durable & Reliable – Optimized structure for long service life under tough conditions.
Easy Maintenance – Simplified design with reduced mechanical complexity.
Serial No. | Item | Unit | Numerical Value | |
---|---|---|---|---|
1 | Rated Voltage | kV | 40.5 | |
2 | Rated Current | A | 1600; 2000 - 2500 | |
3 | Rated Short - circuit Breaking Current | kA | 25, 31.5; 25, 31.5 | |
4 | Dynamic Stability Current (Peak Value) | kA | 63, 80; 63, 80 | |
5 | 4S Thermal Stability Current | kA | 25, 31.5; 25, 31.5 | |
6 | Rated Short - circuit Making Current (Peak Value) | kA | 63, 80; 63, 80 | |
7 | Number of Rated Short - circuit Current Breaking Operations | times | 20 | |
8 | Rated Operating Sequence | - | O - 0.3s - CO - 180s - CO | |
9 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | kV | 95 |
Lightning Impulse Withstand Voltage (Full Wave) | kV | 185 | ||
10 | Mechanical Life | times | 10000 | |
11 | Rated Single Capacitor Bank Opening Current | A | 630 | |
12 | Rated Back - to - Back Capacitor Bank Closing Current | A | 400 | |
13 | Rated Voltage of Energy - storage Motor | V | AC, DC: 110; 220 | |
14 | Rated Power of Energy - storage Motor | W | ≤230 | |
15 | Energy - storage Time of Energy - storage Motor | S | ≤15 | |
16 | Rated Voltage of Closing and Opening Coils | V | DC: 110; 220 | |
17 | Rated Current of Closing and Opening Coils | A | 1.05 (110V), 0.96 (220V) | |
18 | Contact Opening Distance | mm | 20±2 | |
19 | Contact Travel | mm | 7.5±1.5 | |
20 | Asynchronism of Three - phase Closing | ms | ≤2 | |
21 | Contact Closing Rebound Time | ms | ≤3 | |
22 | Main Circuit Resistance (Excluding Contact Resistance) | μΩ | <40 |
A1: It is designed for 40.5kV three-phase AC 50Hz power systems.
Q2: What makes its structure unique?
A2: The vertical arrangement of breaker and operating mechanism reduces installation depth and improves space efficiency.
Q3: What type of operating mechanism does it use?
A3: It uses a specially designed spring operating mechanism, optimized for 40.5kV VCB performance.
Q4: Is it suitable for frequent operations?
A4: Yes, it is ideal for frequent switching tasks and harsh operating conditions.
Q5: Where is this breaker commonly used?
A5: It is widely applied in power plants, substations, and industrial enterprises.