EnglishSF6 circuit breakers are vital for ensuring stability and reliability in high-voltage networks, and Fenarro leads the way in both performance and eco-compliance.
LW8(A)-40.5
Fenarro
| Availability: | |
|---|---|
| Quantity: | |
This breaker adopts an outdoor porcelain post structure with CT35 spring operating mechanism arranged in a compact “T” type layout with the main body. Featuring a simple structure, low operating force, and lightweight design, it ensures easy installation and adjustment. With a mechanical life of 10,000 operations, it is suitable for frequent operation scenarios. The breaker uses a puffer-type arc-extinguishing chamber, ensuring excellent breaking performance and an electrical life of up to 20 times at rated capacity.
Compact and efficient – Outdoor porcelain post design with T-type layout for smaller size and lighter weight
Long service life – Mechanical life up to 10,000 operations, suitable for frequent use
Reliable arc-extinguishing – Puffer-type arc chamber with electrical life up to 20 breaking times
Excellent sealing – O-ring static seals and V-ring dynamic seals with spring compensation, leakage rate ≤ 0.5% per year
High reliability – Steel-plate base and supports with high-strength fasteners ensure stable performance
Integrated CT function – Built-in or external current transformers, with metering-grade accuracy up to 0.2 or 0.2S
Flexible configuration – Each phase can be equipped with 2 to 4 current transformers
| No. | Name | Unit | Data |
|---|---|---|---|
| 1 | Rated Voltage | kV | 35 |
| 2 | Maximum Voltage | kV | 40.5 |
| 3 | Rated Insulation Level | - | Power - frequency Withstand Voltage for 1min: 200*/215 kV (Bushing: Standardized 185 kV) Lightning Impulse Withstand Voltage: 95/118 kV (Fracture) |
| 4 | Rated Current | A | 1600/2000; 1600/2000/2500/3150 |
| 5 | Mechanical Life | times | 5000 |
| 6 | Rated Pressure of Sulfur Hexafluoride Gas (20°C Gauge Pressure) | Mpa | 0.50; 0.50 |
| 7 | Locking Pressure (20°C Gauge Pressure) | Mpa | 0.40; 0.40 |
| 8 | Minimum Operating Ambient Temperature | °C | -40; -30 |
| 9 | Rated Short - Circuit Breaking Current | kA | 20; 25; 25; 31.5 |
| 10 | Rated Short - Circuit Making Current (Peak Value) | kA | 50; 63; 63; 80 |
| 11 | Rated Short - Time Withstand Current (Thermal - stable Current) | kA | 20; 25; 25; 31.5 |
| 12 | Rated Peak Withstand Current (Electro - stable Current) | kA | 50; 63; 63; 80 |
| 13 | Rated Step - by - Step Breaking Current | kA | 5; 6.3; 6.3; 8 |
| 14 | Cumulative Breaking Times at Rated Short - Circuit Breaking Current | times | 20 |
| 15 | Rated Short - Circuit Duration | S | 4 |
| 16 | Closing Time (At Rated Operating Voltage) | S | ≤0.1 |
| 17 | Opening Time (At Rated Operating Voltage) | S | ≤0.06 |
| 18 | Rated Operating Sequence | - | Open - 0.3s - Close & Open - 180s - Close & Open |
| 19 | Rated Switching Current of Single Capacitor Bank | A | 400 |
| 20 | Annual Leakage Rate | % / year | ≤1 |
| 21 | Moisture Content of Sulfur Hexafluoride Gas (20°C) | uL/L | ≤150 |
| 22 | Rated Operating Voltage of CT14 Type Spring Operating Mechanism | - | Closing Coil, Opening Coil Voltage: AC: 220/110; DC: 48/110/220 Energy - storage Motor Voltage: AC: 220/110; DC: 220/110 |
| 23 | Weight of Sulfur Hexafluoride Gas | Kg | 5 |
| 24 | Weight of Circuit Breaker (Including Operating Mechanism) | kg | 1000 |
Outdoor substations and distribution networks
Medium-voltage industrial power systems
Control and protection of 40.5kV AC networks
Power systems requiring frequent switching and precise measurement
Breaker model and specifications
Rated electrical parameters (voltage, current, breaking current, etc.)
Operating environment (ambient temperature, altitude, pollution level)
Control circuit parameters (motor rated voltage, trip/close coil voltage)
Required spare parts, tools, and accessories (to be ordered separately)
Primary upper terminal connection direction
This breaker adopts an outdoor porcelain post structure with CT35 spring operating mechanism arranged in a compact “T” type layout with the main body. Featuring a simple structure, low operating force, and lightweight design, it ensures easy installation and adjustment. With a mechanical life of 10,000 operations, it is suitable for frequent operation scenarios. The breaker uses a puffer-type arc-extinguishing chamber, ensuring excellent breaking performance and an electrical life of up to 20 times at rated capacity.
Compact and efficient – Outdoor porcelain post design with T-type layout for smaller size and lighter weight
Long service life – Mechanical life up to 10,000 operations, suitable for frequent use
Reliable arc-extinguishing – Puffer-type arc chamber with electrical life up to 20 breaking times
Excellent sealing – O-ring static seals and V-ring dynamic seals with spring compensation, leakage rate ≤ 0.5% per year
High reliability – Steel-plate base and supports with high-strength fasteners ensure stable performance
Integrated CT function – Built-in or external current transformers, with metering-grade accuracy up to 0.2 or 0.2S
Flexible configuration – Each phase can be equipped with 2 to 4 current transformers
| No. | Name | Unit | Data |
|---|---|---|---|
| 1 | Rated Voltage | kV | 35 |
| 2 | Maximum Voltage | kV | 40.5 |
| 3 | Rated Insulation Level | - | Power - frequency Withstand Voltage for 1min: 200*/215 kV (Bushing: Standardized 185 kV) Lightning Impulse Withstand Voltage: 95/118 kV (Fracture) |
| 4 | Rated Current | A | 1600/2000; 1600/2000/2500/3150 |
| 5 | Mechanical Life | times | 5000 |
| 6 | Rated Pressure of Sulfur Hexafluoride Gas (20°C Gauge Pressure) | Mpa | 0.50; 0.50 |
| 7 | Locking Pressure (20°C Gauge Pressure) | Mpa | 0.40; 0.40 |
| 8 | Minimum Operating Ambient Temperature | °C | -40; -30 |
| 9 | Rated Short - Circuit Breaking Current | kA | 20; 25; 25; 31.5 |
| 10 | Rated Short - Circuit Making Current (Peak Value) | kA | 50; 63; 63; 80 |
| 11 | Rated Short - Time Withstand Current (Thermal - stable Current) | kA | 20; 25; 25; 31.5 |
| 12 | Rated Peak Withstand Current (Electro - stable Current) | kA | 50; 63; 63; 80 |
| 13 | Rated Step - by - Step Breaking Current | kA | 5; 6.3; 6.3; 8 |
| 14 | Cumulative Breaking Times at Rated Short - Circuit Breaking Current | times | 20 |
| 15 | Rated Short - Circuit Duration | S | 4 |
| 16 | Closing Time (At Rated Operating Voltage) | S | ≤0.1 |
| 17 | Opening Time (At Rated Operating Voltage) | S | ≤0.06 |
| 18 | Rated Operating Sequence | - | Open - 0.3s - Close & Open - 180s - Close & Open |
| 19 | Rated Switching Current of Single Capacitor Bank | A | 400 |
| 20 | Annual Leakage Rate | % / year | ≤1 |
| 21 | Moisture Content of Sulfur Hexafluoride Gas (20°C) | uL/L | ≤150 |
| 22 | Rated Operating Voltage of CT14 Type Spring Operating Mechanism | - | Closing Coil, Opening Coil Voltage: AC: 220/110; DC: 48/110/220 Energy - storage Motor Voltage: AC: 220/110; DC: 220/110 |
| 23 | Weight of Sulfur Hexafluoride Gas | Kg | 5 |
| 24 | Weight of Circuit Breaker (Including Operating Mechanism) | kg | 1000 |
Outdoor substations and distribution networks
Medium-voltage industrial power systems
Control and protection of 40.5kV AC networks
Power systems requiring frequent switching and precise measurement
Breaker model and specifications
Rated electrical parameters (voltage, current, breaking current, etc.)
Operating environment (ambient temperature, altitude, pollution level)
Control circuit parameters (motor rated voltage, trip/close coil voltage)
Required spare parts, tools, and accessories (to be ordered separately)
Primary upper terminal connection direction